Xero price changes
From 15 September 2022, subscription prices for Xero licenses are changing:
| Licence | Current price | New price | Increase |
| Standard | £26 | £28 | £2 |
| Premium | £33 | £36 | £3 |
| Starter | £12 | £14 | £2 |
From 15 March 2023, Cashbook and Ledger plans will also change:
| Licence | Current price | New price | Increase |
| VAT cashbook | £9 | £9.50 | £0.50 |
| Non-VAT cashbook | £5 | £5.50 | £0.50 |
| Ledger | £2 | £2.25 | £0.25 |
The price of the Ultimate plan and any optional add-ons will not change.
